Press Release Pricing
Choose the perfect plan for your press release distribution needs.
Press Release Pricing
Compare our pricing plans and choose the best option for your press release needs.
| Pricing | Free | Basic $19 per PR | Premium $39 per PR |
|---|---|---|---|
| Visibility | |||
| Live URL Link | |||
| Tags Page Listing | |||
| Listing Order | Low | High | High |
| Distribution to Search Engines | |||
| Category Page Listing | |||
| Home Page Listing | |||
| Features | |||
| Email Spam Protection | |||
| In-page Share Buttons | |||
| PDF/Print Version | |||
| Company Website Link | |||
| Featured Image Display | |||
| No advertisement | |||
| Image Embedding | |||
| You can add 20 images in the body. | |||
| Video Embedding | |||
| You can add 5 videos in the body. | |||
| Clickable Links | |||
| You can add 10 do-follow links in the body. | |||
All prices are in US dollars and are tax-exclusive.
Sign in to purchase PR credits. New users receive 10 free points upon registration.